Continued from this guide by WhoAmI.
The goal of this guide is to rank devices from memory. You only have 100,000 memory, so this could be useful for calculating how much memory a device has.
This is a simple table of devices in GimKit Creative ranked by memory from top to bottom:
# | Component/Device Name | Memory |
---|---|---|
1 | Player Coordinates | 3,500 |
2 | Tag Zone | 1,500 |
3 | Sentry (First Placement) | 1,000 |
4 | Ball | 1,000 |
5 | Sentry | 500 |
6 | Block Code | 500 |
7 | Repeater | 500 |
8 | Flag | 450 |
9 | Movement Meter | 400 |
10 | Zone | 300 |
11 | Flag Capture Zone | 300 |
12 | Questioner | 250 |
13 | Crafting Table | 250 |
14 | Laser Beam (First Placement) | 250 |
15 | Inventory Item Manager | 215 |
16 | Ball Capture Zone | 200 |
17 | Waypoint | 175 |
18 | Game Overlay | 175 |
19 | Camera View | 150 |
20 | Vending Machine | 125 |
21 | Camera Point | 100 |
22 | Laser Beam | 75 |
23 | Text | 60 |
24 | Lifecycle | 50 |
25 | Popup | 50 |
26 | Button | 50 |
27 | Teleporter | 50 |
28 | Trigger | 40 |
29 | Checkpoint | 40 |
30 | Item Granter | 35 |
31 | Checker | 35 |
32 | Laser Beam Manager | 32 |
33 | Damage Boost | 30 |
34 | Damager | 30 |
35 | Counter | 25 |
36 | Barrier | 20 |
37 | Relay | 20 |
38 | Health Granter | 20 |
39 | Notification | 15 |
40 | Crafting Recipe | 15 |
41 | Property | 10 |
42 | Starting Inventory | 10 |
43 | End Game | 10 |
44 | Respawn | 10 |
45 | Speed Modifier | 10 |
46 | End of Game Widget | 10 |
47 | Knockout Manager | 10 |
48 | Prop | 10 |
49 | Wire | 10 |
50 | Spawn Pad | 10 |
51 | Item Spawner | 8 |
52 | Team Switcher | 7 |
53 | Wire Repeater | 5 |
The sentry is listed twice because the first time you place it down, it consumes 1,000 memory,
and so are any others.