Intro: So originally, @AMineRide made a guide about his preference on which gadgets were better, based on actual statistics. So I am making this wiki for him so that way as new gadgets come out we can add them here.
- - - Format - - -
Use this so it stays organized!
(Gadget Name)
[Picture of Gadget Here]
[Spritesheet of Gadget Here]
(uses pickaxe as example)
| Rarity | Ammo | Reload Speed | Ammo Speed | Damage per Bullet | Damage per Reload | Range | D.P.S. | Ammo Type |
|---|---|---|---|---|---|---|---|---|
| Common | 1 | ~1 second | N/A | 1 | use Ammo x d.p.b | Melee | 1 | N/A |
| Uncommon | 1 | ~1 second | N/A | 5 | use Ammo x d.p.b | Melee | 5 | N/A |
| Rare | 1 | ~1 second | N/A | 25 | use Ammo x d.p.b | Melee | 25 | N/A |
| Epic | 1 | ~1 second | N/A | 100 | use Ammo x d.p.b | Melee | 100 | N/A |
| Legendary | 1 | ~1 second | N/A | 300 | use Ammo x d.p.b | Melee | 300 | N/A |
Gadgets
Zapper
| Rarity | Ammo | Reload Speed | Ammo Speed | Damage per Bullet | Damage per Reload | Range | D.P.S. | Ammo Type |
|---|---|---|---|---|---|---|---|---|
| Common | 12 | 2 sec | Medium-Fast | 14 | 168 | ~7 | 70 | Light |
| Uncommon | 14 | 2 sec | Medium-Fast | 16 | 224 | ~7 | 80 | Light |
| Rare | 16 | 2 sec | Medium-Fast | 18 | 288 | ~7 | 90 | Light |
| Epic | 18 | 2 sec | Medium-Fast | 20 | 360 | ~7 | 100 | Light |
| Legendary | 20 | 2 sec | Medium-Fast | 22 | 440 | ~7 | 110 | Light |
Wooden Wand
| Rarity | Ammo | Reload Speed | Ammo Speed | Damage per Bullet | Damage per Reload | Range | D.P.S | Ammo Type |
|---|---|---|---|---|---|---|---|---|
| Common | 20 | 3 sec | Medium | 20 | 400 | ~11 | 53.3 | Medium |
| Uncommon | 22 | 3 sec | Medium | 24 | 528 | ~11 | 64 | Medium |
| Rare | 24 | 3 sec | Medium | 28 | 672 | ~11 | 74.7 | Medium |
| Epic | 26 | 3 sec | Medium | 32 | 832 | ~11 | 85.3 | Medium |
| Legendary | 28 | 3 sec | Medium | 36 | 1008 | ~11 | 96 | Medium |
Blaster

| Rarity | Ammo | Reload Speed | Ammo Speed | Damage per Bullet | Damage per Reload | Range | D.P.S. | Ammo Type |
|---|---|---|---|---|---|---|---|---|
| Common | 12 | 2.5 sec | Very Fast | 20 | 240 | ~17 | 100 | Medium |
| Uncommon | 16 | 2.5 sec | Very Fast | 23 | 368 | ~17 | 115 | Medium |
| Rare | 20 | 2.5 sec | Very Fast | 26 | 288 | ~17 | 130 | Medium |
| Epic | 24 | 2.5 sec | Very Fast | 29 | 360 | ~17 | 145 | Medium |
| Legendary | 28 | 2.5 sec | Very Fast | 32 | 440 | ~17 | 160 | Medium |
Snowball Launcher*
| Rarity | Ammo | Reload Speed | Ammo Speed | Damage per Bullet | Damage per Reload | Range | D.P.S. | Ammo Type |
|---|---|---|---|---|---|---|---|---|
| Common | 12 | 2 sec | Medium-Fast | 28 | 336 | ~16 | 175 | Snowballs |
| Uncommon | 14 | 2 sec | Medium-Fast | 30 | 420 | ~16 | 187.5 | Snowballs |
| Rare | 16 | 2 sec | Medium-Fast | 32 | 512 | ~16 | 200 | Snowballs |
| Epic | 18 | 2 sec | Medium-Fast | 34 | 612 | ~16 | 212.5 | Snowballs |
| Legendary | 20 | 2 sec | Medium-Fast | 36 | 720 | ~16 | 225 | Snowballs |
Portable Muffin Launcher (P.M.L. for short)
| Rarity | Ammo | Reload Speed | Ammo Speed | Damage per Bullet | Damage per Reload | Range | D.P.S. | Ammo Type |
|---|---|---|---|---|---|---|---|---|
| Common | 12 | 4.5 sec | Medium | 44 | 528 | ~30 | 59.5 | Medium |
| Uncommon | 12 | 4.5 sec | Medium | 51 | 612 | ~30 | 68.9 | Medium |
| Rare | 12 | 4.5 sec | Medium | 58 | 696 | ~30 | 78.4 | Medium |
| Epic | 12 | 4.5 sec | Medium | 65 | 780 | ~30 | 87.8 | Medium |
| Legendary | 12 | 4.5 sec | Medium | 72 | 864 | ~30 | 97.3 | Medium |
Slingshot
| Rarity | Ammo | Reload Speed | Ammo Speed | Damage per Bullet | Damage per Reload | Range | D.P.S. | Ammo Type |
|---|---|---|---|---|---|---|---|---|
| Common | 5 | 4 sec | Fast | 60 | 300 | ~16 | 39.9 | Medium |
| Uncommon | 6 | 4 sec | Fast | 66 | 396 | ~16 | 48.5 | Medium |
| Rare | 7 | 4 sec | Fast | 72 | 504 | ~16 | 57.2 | Medium |
| Epic | 8 | 4 sec | Fast | 78 | 624 | ~16 | 66 | Medium |
| Legendary | 9 | 4 sec | Fast | 84 | 756 | ~16 | 78.1 | Medium |
Evil Eye
| Rarity | Ammo | Reload Speed | Ammo Speed | Damage per Bullet | Damage per Reload | Range | D.P.S. | Ammo Type |
|---|---|---|---|---|---|---|---|---|
| Common | 4 | 5 sec | Very Slow | 72 | 288 | ~26 | 194.6 | Heavy |
| Uncommon | 4 | 5 sec | Very Slow | 80 | 320 | ~26 | 216.2 | Heavy |
| Rare | 4 | 5 sec | Very Slow | 88 | 352 | ~26 | 237.8 | Heavy |
| Epic | 4 | 5 sec | Very Slow | 96 | 384 | ~26 | 259.5 | Heavy |
| Legendary | 4 | 5 sec | Very Slow | 104 | 416 | ~26 | 281.1 | Heavy |
Quantum Portal
| Rarity | Ammo | Reload Speed | Ammo Speed | Damage per Bullet | Damage per Reload | Range | DPS | Ammo Type |
|---|---|---|---|---|---|---|---|---|
| Common | 1 | 2.5 sec | Very Slow | 184 | 184 | ~47 | 81.8 | Heavy |
| Uncommon | 1 | 2.5 sec | Very Slow | 196 | 196 | ~47 | 87.1 | Heavy |
| Rare | 1 | 2.5 sec | Very Slow | 208 | 208 | ~47 | 92.4 | Heavy |
| Epic | 1 | 2.5 sec | Very Slow | 220 | 220 | ~47 | 97.8 | Heavy |
| Legendary | 1 | 2.5 sec | Very Slow | 232 | 232 | ~47 | 103.1 | Heavy |
Pickaxe**
| Rarity | Ammo | Reload Speed | Ammo Speed | Damage | Range | D.P.S. | Durability |
|---|---|---|---|---|---|---|---|
| Common | 1 | ~ 0.55 sec | N/A | 1 | Melee | 1.8 | 20 |
| Uncommon | 1 | ~ 0.55 sec | N/A | 5 | Melee | 9.1 | 25 |
| Rare | 1 | ~ 0.55 sec | N/A | 25 | Melee | 45.5 | 34 |
| Epic | 1 | ~ 0.55 sec | N/A | 100 | Melee | 181.8 | 50 |
| Legendary | 1 | ~ 0.55 sec | N/A | 300 | Melee | 545.5 | 100 |
Pixelator*
| Rarity | Ammo | Reload Speed | Ammo Speed | Damage per Bullet | Damage per Reload | Range | D.P.S. | Ammo Type |
|---|---|---|---|---|---|---|---|---|
| Common | 30 | 1.5 sec | Medium-Fast | 12 | 360 | ~17 | 44.4 | Light |
| Uncommon | 32 | 1.5 sec | Medium-Fast | 16 | 516 | ~17 | 59.3 | Light |
| Rare | 34 | 1.5 sec | Medium-Fast | 20 | 680 | ~17 | 74.1 | Light |
| Epic | 36 | 1.5 sec | Medium-Fast | 24 | 864 | ~17 | 88.9 | Light |
| Legendary | 38 | 1.5 sec | Medium-Fast | 28 | 1064 | ~17 | 103.7 | Light |
Stoneburster
| Rarity | Ammo | Reload Speed | Ammo Speed | Damage per Bullet | Damage per Reload | Range | D.P.S. | Ammo Type |
|---|---|---|---|---|---|---|---|---|
| Common | 18 | 1 sec | Medium | 12 | 216 | 6 | 57.1 | Light |
| Uncommon | 20 | 1 sec | Medium | 15 | 300 | 6 | 71.4 | Light |
| Rare | 22 | 1 sec | Medium | 18 | 396 | 6 | 85.7 | Light |
| Epic | 24 | 1 sec | Medium | 21 | 504 | 6 | 100 | Light |
| Legendary | 26 | 1 sec | Medium | 24 | 624 | 6 | 114.3 | Light |
Twister
| Rarity | Ammo | Reload Speed | Ammo Speed | Damage per Bullet | Damage per Reload | Range | D.P.S. | Ammo Type |
|---|---|---|---|---|---|---|---|---|
| Common | 3 | 2 sec | Medium | 124 | 372 | 48 | 148.8 | Heavy |
| Uncommon | 3 | 2 sec | Medium | 132 | 396 | 48 | 158.4 | Heavy |
| Rare | 3 | 2 sec | Medium | 140 | 420 | 48 | 168 | Heavy |
| Epic | 3 | 2 sec | Medium | 148 | 444 | 48 | 177.6 | Heavy |
| Legendary | 3 | 2 sec | Medium | 156 | 486 | 48 | 187.2 | Heavy |
Prickler

| Rarity | Ammo | Reload Speed | Ammo Speed | Damage per Bullet | Damage per Reload | Range | D.P.S. | Ammo Type |
|---|---|---|---|---|---|---|---|---|
| Common | 16 | ~1 sec | Medium-Fast | 32 | 512 | ~12 | 102.4 | Medium |
| Uncommon | 16 | ~1 sec | Medium-Fast | 36 | 576 | ~12 | 115.2 | Medium |
| Rare | 16 | ~1 sec | Medium-Fast | 40 | 640 | ~12 | 128 | Medium |
| Epic | 16 | ~1 sec | Medium-Fast | 44 | 704 | ~12 | 140.8 | Medium |
| Legendary | 16 | ~1 sec | Medium-Fast | 48 | 768 | ~12 | 153.6 | Medium |
Timekeeper

| Rarity | Ammo | Reload Speed | Ammo Speed | Damage per Bullet | Damage per Reload | Range | D.P.S. | Ammo Type |
|---|---|---|---|---|---|---|---|---|
| Common | 20 | 3 sec | 38 | 760 | ~11 | 172.7 | Medium | |
| Uncommon | 6 | 3 sec | 39 | 234 | ~11 | 177.2 | Medium | |
| Rare | 8 | 3 sec | 40 | 320 | ~11 | 181.8 | Medium | |
| Epic | 10 | 3 sec | 41 | 410 | ~11 | 186.4 | Medium | |
| Legendary | 12 | 3 sec | 42 | 504 | ~11 | 190.9 | Medium | |
| Note: the Timekeeper does area splash ~2x2 tiles |
*The projectile spritesheet for this gadget couldn’t be found.
**This gadget doesn’t use projectiles.
Contributors!
Don’t ping people.
recalledMemories: created the wiki
AMineRide: original guide
NoNoWahoo
SlimExtraterrestrial
pelaaja
Ar3s3nal
_NotYoyo
the_chosen_one
MARIO_LAPO
Neon11
Coderdash
VoidStar
Epi320
Halloween_Coster
Bibo4414
Gimkitter28
xlr8
Many more!
Thanks to all these people that helped complete this wiki!
- If this box is checked, don’t edit. If this box isn’t checked, don’t check it. This wiki has
been finished already—don’t you have anything better to do?
A note from AMineRide.
After almost 6 months, this wiki has finally been completed! Thanks to everyone who contributed, and a very special thanks to recalledMemories, who originally created this wiki.
Until new gadgets arrive, the only edits will be reformatting, grammar changes, and other minor changes.
Again, THANK YOU!
~ AMineRide


































