Upgrade Price Table for gimkit classic

hey can somone give me the price table for every upgrade In gimkit classic (Gimkit wont let me host classic for some reason so that’s why I’m asking) ONLY UPGRADES so not the things under the tab where sabtoges are just clarfieing

sure, here you go:

money per question:

Level Amount Price
1 $1 Free/Default
2 $5 $10
3 $50 $100
4 $100 $1,000
5 $500 $10,000
6 $2,000 $75,000
7 $5,000 $300,000
8 $10,000 $1,000,000
9 $250,000 $10,000,000
10 $1,000,000 $100,000,000

streak bonus:

Level Amount Price
1 $1 Free/ Default
2 $3 $20
3 $10 $200
4 $50 $2,000
5 $250 $20,000
6 $1,200 $200,000
7 $6,500 $2,000,000
8 $35,000 $20,000,000
9 $175,000 $200,000,000
10 1,000,000 2,000,000,000

multiplier:

Level Amount Price
1 1x Free/ Default
2 1.5x $50
3 2x $300
4 3x $2,000
5 5x $12,000
6 8x $85,000
7 12x $700,000
8 18x 6,500,000
9 30x 65,000,000
10 100x 1,000,000,000

insurance:

Level Amount Price
1 0% Free/ Default
2 10% $10
3 25% $250
4 40% $1,000
5 50% $25,000
6 70% $100,000
7 80% $1,000,000
8 90% $5,000,000
9 95% $25,000,000
10 99% $500,000,000
3 Likes

This topic was automatically closed 3 hours after the last reply. New replies are no longer allowed.