@pookiezach I can help u think of the 50 pets if u want
oh xd i can probably do it by myself. I don’t want to make u do that for me lmao ![]()
OKAY
here is the final pet layout, with ones at the front being the least rare, and ones at the back being the most rare
cough scary give me a room in your hotel
okay, here are all the pets i decided (the names I gave them are js what I thought the skin looked like, not final names)
Common
- Nibbles: $500 | $10/sec
- Axle: $650 | $15/sec
- Octo: $850 | $25/sec
- Purple thingy: $1,100 | $40/sec
- Mash: $1,500 | $65/sec
- Pencil: $2,000 | $100/sec
- Pumpkin: $2,800 | $160/sec
- Disco: $4,000 | $260/sec
- Experiment: $5,500 | $420/sec
- Witch: $7,500 | $650/sec
- Graph: $10,000 | $1,000/sec
- Purple split: $14,000 | $1,600/sec
Uncommon
- Ninja: $20,000 | $2,500/sec
- Watermelon: $28,000 | $4,000/sec
- Taco: $40,000 | $6,500/sec
- Santa: $60,000 | $10,500/sec
- Tree: $85,000 | $17,000/sec
- sizzleStar: $125,000 | $28,000/sec
- Nocturno: $180,000 | $45,000/sec
- Sparkles: $260,000 | $72,000/sec
- Pink stripes: $380,000 | $115,000/sec
- Farmer: $550,000 | $185,000/sec
Rare
- Present: $850,000 | $300,000/sec
- Rock man: $1,300,000 | $500,000/sec
- Blue to purple dots: $2,000,000 | $850,000/sec
- Sprinkles: $3,200,000 | $1,500,000/sec
- Purple pool: $5,000,000 | $2,600,000/sec
- Rainbow: $8,000,000 | $4,500,000/sec
- Black puzzle: $13,000,000 | $8,000,000/sec
- Orange puzzle: $22,000,000 | $14,500,000/sec
- Black sun thingy: $35,000,000 | $25,000,000/sec
Epic
- Puff: $55,000,000 | $45,000,000/sec
- Disco: $90,000,000 | $82,000,000/sec
- Red split: $145,000,000 | $150,000,000/sec
- Shade: $240,000,000 | $280,000,000/sec
- Leprechaun: $400,000,000 | $520,000,000/sec
- Blue graph: $650,000,000 | $950,000,000/sec
Legendary
- King: $800,000,000 | $1,500,000,000/sec
- Bug: $900,000,000 | $2,200,000,000/sec
- Knight: $925,000,000 | $3,500,000,000/sec
- Magma: $950,000,000 | $5,500,000,000/sec
- Banana: $970,000,000 | $8,500,000,000/sec
Mythic
- Reindeer: $980,000,000 | $15,000,000,000/sec
- Smith thingy: $985,000,000 | $25,000,000,000/sec
- Riff: $990,000,000 | $40,000,000,000/sec
- Tube man: $995,000,000 | $70,000,000,000/sec
Godly
- Painter: $997,000,000 | $120,000,000,000/sec
- Sun: $998,000,000 | $200,000,000,000/sec
- Mountains: $999,000,000 | $350,000,000,000/sec
Secret
- Cake: $1,000,000,000 | $1,000,000,000/sec
any suggestions?
Are you using your own currency or a gimkit item currency?
I have a custom currency using a property, which I find is easier when dealing with larger amounts of money.
Ok. Is the godly rarity better than the secret rarity?
Because the godlies are better than the secret.
yeah, that was just an early rough draft
I was just typing random numbers lol
Oh ok, thanks. Lol
I saw you needed a currency system, do you want mine?
Ok sure.
here’s the cash property
and here’s how to charge stuff to it (replace cost with the cost of your item)
okay guys, my fun lil project is nearing its end.
I ran the chances for all my pets through ai, and had it simulate a 10,15,20,30, and 60 minute game, idk if any of u care but here you go
10 minutes
- Common: 84.4
- Uncommon: 50.4
- Rare: 38.4
- Epic: 15.5
- Legendary: 9
- Mythic: 1.6
- Godly: 0.6
- Secret: 0.1
15 minutes
- Common: 126.6
- Uncommon: 75.6
- Rare: 57.6
- Epic: 23.25
- Legendary: 13.5
- Mythic: 2.4
- Godly: 0.9
- Secret: 0.15
20 minutes
- Common: 168.8
- Uncommon: 100.8
- Rare: 76.8
- Epic: 31
- Legendary: 18
- Mythic: 3.2
- Godly: 1.2
- Secret: 0.2
30 minutes
- Common: 253.2
- Uncommon: 151.2
- Rare: 115.2
- Epic: 46.5
- Legendary: 27
- Mythic: 4.8
- Godly: 1.8
- Secret: 0.3
60 minutes
- Common: 506.4
- Uncommon: 302.4
- Rare: 230.4
- Epic: 93
- Legendary: 54
- Mythic: 9.6
- Godly: 3.6
- Secret: 0.6
update, the code for steal a pet is now in my bio


